WA
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
Physical Activity Calendar of Events (PACE)
| Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| The Stampede 10k, 5k | 4 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother’s Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Warrior Dash 5K | 18 May 2013 |
| Joondalup Half Marathon, 10K, 5K | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
| HBF Run for a Reason 12K, 4K | 26 May 2013 |
