SA
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
Physical Activity Calendar of Events (PACE)
| Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| Greenbelt Half Marathon | 5 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother’s Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Pioneer Women’s Trail Run from Handorf to Beaumont 26K, 19K, 12K, 6K | 19 May 2013 |
| The Color Run Adelaide 5K | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
| Barossa Marathon Marathon, Half Marathon, 10K, 5K | 26 May 2013 |
