QLD
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
Physical Activity Calendar of Events (PACE)
| Name | Date |
|---|---|
| Ipswich One Mile Gift | 4 May 2013 |
| Nerang Short Course 9k, 6k | 4 May 2013 |
| Parkrun 5k | 4 May 2013 |
| Qld Cross Country Running Series | 4 May 2013 |
| Nissan Corporate Tri National Series | 4 May 2013 |
| Gold Coast Bulletin Fun Run 10k, 5k, 2.5k, Kids 1k | 5 May 2013 |
| Hamilton Island Hilly Half Marathon Team relay, Juior 3k, 1.5k, 750m | 5 May 2013 |
| Koah Road Race 15k, 10k, 5k | 5 May 2013 |
| Memory Walk and Jog 7.5k, 2k | 5 May 2013 |
| Nambour Fun Run 9k, 3k, Kids 1k | 5 May 2013 |
