NSW
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
Physical Activity Calendar of Events (PACE)
| Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| SDAC Winter Series 10k, 5k, 3k, 2k, 1k | 4 May 2013 |
| Sydney 10 – 10k, 5k, 2.5k | 4 May 2013 |
| Sydney Striders 10k Series | 4 May 2013 |
| Wild Indurance 100k Team Challenge | 4 May 2013 |
| The Color Run – Newcastle | 5 May 2013 |
| Bathurst Half Marathon | 5 May 2013 |
| Nail Can Hill Run 11.3K, 4.5k | 5 May 2013 |
| Soft Sand Shuffle 4k, 2k, 1k, Kids 500m, 4×500 relay | 5 May 2013 |
| The Great Tribal Chase 4 hours | 5 May 2013 |
