ACT
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
Physical Activity Calendar of Events (PACE)
| Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| 24 Hour Megaswim Leeton | 4 May 2013 |
| Womens and Girls Jogalong 6k, 3k, 1.6k | 5 May 2013 |
| Mt Ainslie Run Up 2.2K | 7 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother’s Day Classic | 12 May 2013 |
| ACT Mountain Running Championships 12K, 8K, 4K | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| YMCA Of Canberra Half Marathon 5K Fun Run, 1.6K Mini Jog | 18 May 2013 |
| YMCA Of Canberra Half Marathon Solo or 2 Person Relay | 19 May 2013 |
