Physical Activity Calendar of Events (PACE)
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
ACT
| Event Name | Date |
|---|---|
| Womens and Girls Jogalong 6k, 3k, 1.6k | 5 May 2013 |
NSW
| Event Name | Date |
|---|---|
| The Color Run - Newcastle | 5 May 2013 |
| Bathurst Half Marathon | 5 May 2013 |
| Nail Can Hill Run 11.3K, 4.5k | 5 May 2013 |
| Soft Sand Shuffle 4k, 2k, 1k, Kids 500m, 4x500 relay | 5 May 2013 |
| The Great Tribal Chase 4 hours | 5 May 2013 |
QLD
| Event Name | Date |
|---|---|
| Gold Coast Bulletin Fun Run 10k, 5k, 2.5k, Kids 1k | 5 May 2013 |
| Hamilton Island Hilly Half Marathon Team relay, Juior 3k, 1.5k, 750m | 5 May 2013 |
| Koah Road Race 15k, 10k, 5k | 5 May 2013 |
| Memory Walk and Jog 7.5k, 2k | 5 May 2013 |
| Nambour Fun Run 9k, 3k, Kids 1k | 5 May 2013 |
| Sunshine Coast Cross Country Series 12k, 6k, 3k Kids 2k, 1k, 500m | 5 May 2013 |
SA
| Event Name | Date |
|---|---|
| Greenbelt Half Marathon | 5 May 2013 |
VIC
| Event Name | Date |
|---|---|
| Puffing Billy Great Train Race 13.2k | 5 May 2013 |
