Physical Activity Calendar of Events (PACE)
| << < April 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|   |   |   |   |   | |||||||
NSW
| Event Name | Date |
|---|---|
| Sydney Series 3: 4k, 7k, 14k cross-country | 1 April 2013 |
| Tough Mudder - Sydney | 13 April 2013 |
| Oatley Park Fun Run | 28 April 2013 |
QLD
| Event Name | Date |
|---|---|
| The Color Run - Gold Coast | 14 April 2013 |
| Mater Little Miracles 5km Walk Moranbah | 28 April 2013 |
| Mater Little Miracles 5km Walk Redlands | 28 April 2013 |
SA
| Event Name | Date |
|---|---|
| Grand Slam Cycling Challenge Series 2: Willunga | 14 April 2013 |
| Adelaide Weetbix Kids Tryathlon | 14 April 2013 |
TAS
| Event Name | Date |
|---|---|
| The Burnie Challenge | 14 April 2013 |
VIC
| Event Name | Date |
|---|---|
| Gatorade Tri Series Race 6: 750m, 20k, 5k | 7 April 2013 |
| Active Feet Fun Tri Race 6: 300m, 10k, 3k | 7 April 2013 |
| 24 Hour Megaswim Melbourne | 13 April 2013 |
| Oxfam Trailwalker Melbourne | 19 April 2013 |
| Melbourne Trail Walker | 19 April 2013 |
| 2XU Great Ocean & Otway Classic Ride | 20 April 2013 |
| Run the Rock | 27 April 2013 |
| Princes Park 5k, 10k, 15k | 28 April 2013 |
WA
| Event Name | Date |
|---|---|
| Corporate Triathlon Perth | 14 April 2013 |
| Nissan Corporate Tri Series | 14 April 2013 |
| Perth Weetbix Kids Tryathlon | 28 April 2013 |
