Physical Activity Calendar of Events (PACE)
| << < May 2013 > >> | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|   |   |
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|   |   | |||||||
ACT
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| 24 Hour Megaswim Leeton | 4 May 2013 |
| Womens and Girls Jogalong 6k, 3k, 1.6k | 5 May 2013 |
| Mt Ainslie Run Up 2.2K | 7 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| ACT Mountain Running Championships 12K, 8K, 4K | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| YMCA Of Canberra Half Marathon 5K Fun Run, 1.6K Mini Jog | 18 May 2013 |
| YMCA Of Canberra Half Marathon Solo or 2 Person Relay | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
NSW
NT
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
QLD
SA
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| Greenbelt Half Marathon | 5 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Pioneer Women's Trail Run from Handorf to Beaumont 26K, 19K, 12K, 6K | 19 May 2013 |
| The Color Run Adelaide 5K | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
| Barossa Marathon Marathon, Half Marathon, 10K, 5K | 26 May 2013 |
TAS
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Cambodian Children's Trust Challenge | 19 May 2013 |
| City to Casino 11k, 7k, 2.7k | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
VIC
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| Puffing Billy Great Train Race 13.2k | 5 May 2013 |
| Corporate Cup Series 3.8K | 9 May 2013 |
| Athletics Victoria XCR 6.2K, 3.1K | 11 May 2013 |
| Go the Extra Mile 50K Solo or Relay | 11 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| Great Ocean Road Marathon 14K, 14K Wheelchair, 6K, Kids 1.5K | 18 May 2013 |
| Parkrun 5k | 18 May 2013 |
| AWMA Trail Running Series 13K | 19 May 2013 |
| Goat Run 9.2K, 4.3K | 19 May 2013 |
| Great Ocean Road Marathon 45K, 23K | 19 May 2013 |
| Westerfolds Park Fun Run Half Marathon, 10K, 5K | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Corporate Cup Series 3.8K | 23 May 2013 |
| Athletics Victoria XCR 15K, 5K | 25 May 2013 |
| Hobsons Bay Running Club 5K Handicap | 25 May 2013 |
| Parkrun 5K | 25 May 2013 |
| Emer Casey Fun Run 10K, 5K | 26 May 2013 |
| King and Queen of the North 12K, 6K | 26 May 2013 |
| Men's Health Urbanathlon 12K | 26 May 2013 |
| Rainbow Run 5K | 26 May 2013 |
| Run the Gap 11.5K, 6K | 26 May 2013 |
| Sri Chinmoy Melbourne Half Marathon, 14K, 7K | 26 May 2013 |
WA
| Event Name | Date |
|---|---|
| Parkrun 5k | 4 May 2013 |
| The Stampede 10k, 5k | 4 May 2013 |
| Parkrun 5k | 11 May 2013 |
| Mother's Day Classic | 12 May 2013 |
| Parkrun 5k | 18 May 2013 |
| Warrior Dash 5K | 18 May 2013 |
| Joondalup Half Marathon, 10K, 5K | 19 May 2013 |
| Global Corporate Challenge | 23 May 2013 |
| Parkrun 5K | 25 May 2013 |
| HBF Run for a Reason 12K, 4K | 26 May 2013 |
